VoipDecision

 

VoIP PROVIDERS

Operator's country of origin:

Germany
 
Poland
 
United Kingdom
 
USA
 
all»

from pc» -77-
from pc»

from IP phone» -72-
from IP phone»

from booth» -14-
from booth»

from station.» -35-
from station.»

from mobile» -38-
from mobile»

Legend»

doradca VoIP

Too many offers? Do you need help? Use our Virtual Voip Advisor.

GAFACHI


GAFACHI

USA

Opinion 0 mainly 0 The number of given comments 0

rate the operator
add a comment
write to the operator


Gafachi Inc.
infolinia: 1.800.571.5711
www.gafachi.com/

Registration's link register

Price list's link price list


Bank transfer Bank transfer

Credit card payment Credit card payment

Minimum charging value Minimum charging value: 20.00 [USD]



Computer" IP phone Call box Stationary phone Mobile phone

Protocols Protocols: SIP

Codecs Codecs: G.711a, G.711u, G.729

Software Software: softphones

In which country are servers located? In which country are servers located?: USA

Offer: Bronze

Prices - Currency: USD

[ Price for stationary calls | Price for mobile calls ]

Poland 0.02 | 0.14

Great Britain 0.02 | 0.19

Germany 0.02 | 0.16

Denmark 0.02 | 0.02

Sweden 0.02 | 0.18

Norway 0.02 | 0.25

Ireland 0.02 | 0.02

France 0.02 | 0.17

Italy 0.02 | 0.26

USA 0.02 | -----

Russia 0.02 | 0.06

China 0.02 | 0.02

Austria 0.02 | 0.02

Belgium 0.02 | 0.02

Czech Republic 0.03 | 0.23

0.02 | 0.02

0.04 | 0.24

0.07 | 0.23

Canada 0.02 | -----

Brazil 0.02 | 0.04

Spain 0.02 | 0.21

0.04 | 0.18

0.02 | 0.21

0.02 | 0.23

Charging (in seconds) Charging (in seconds): 1s

Post-paid Post-paid

Offer: Silver

Prices - Currency: USD

[ Price for stationary calls | Price for mobile calls ]

Poland 0.02 | 0.12

Great Britain 0.02 | 0.17

Germany 0.01 | 0.14

Denmark 0.01 | 0.01

Sweden 0.01 | 0.16

Norway 0.02 | 0.23

Ireland 0.01 | 0.01

France 0.01 | 0.16

Italy 0.02 | 0.24

USA 0.01 | -----

Russia 0.01 | 0.05

China 0.01 | 0.01

Austria 0.02 | 0.02

Belgium 0.02 | 0.02

Czech Republic 0.02 | 0.21

0.02 | 0.08

0.04 | 0.22

0.06 | 0.21

Canada 0.01 | -----

Brazil 0.02 | 0.04

Spain 0.01 | 0.19

0.03 | 0.16

0.02 | 0.19

0.02 | 0.21

Charging (in seconds) Charging (in seconds): 1s

Post-paid Post-paid

Offer: Gold

Prices - Currency: USD

[ Price for stationary calls | Price for mobile calls ]

Poland 0.01 | 0.12

Great Britain 0.02 | 0.17

Germany 0.01 | 0.14

Denmark 0.01 | 0.22

Sweden 0.01 | 0.16

Norway 0.02 | 0.22

Ireland 0.01 | 0.01

France 0.01 | 0.15

Italy 0.01 | 0.23

USA 0.01 | -----

Russia 0.01 | 0.05

China 0.01 | 0.02

Austria 0.02 | 0.02

Belgium 0.02 | 0.02

Czech Republic 0.02 | 0.21

0.01 | 0.08

0.04 | 0.21

0.06 | 0.20

Canada 0.01 | -----

Brazil 0.02 | 0.04

Spain 0.01 | 0.19

0.03 | 0.15

0.02 | 0.19

0.02 | 0.21

Charging (in seconds) Charging (in seconds): 1s

Post-paid Post-paid

Incorrect information? Mistake? Please, let us know.

Comments, opinions of users

add a comment

Comments: none

»

Last rates

rate the operator

Opinion: For the operator GAFACHI is wasn't voiced.

telefonia voip | voip providers

All names and trade marks used in VoIPDecision.com service are used only for informational purposes.
Browsing VoIPDecision.com means you agree all
regulations

contact | for providers | regulations

(C) 2007-2010 VoipDecision.com